|
|
|
|
|
|
|
|
|
|
![]() |
See Also: Binyamin Area Council (Hebrew) Binyamin communities (English) Maps: South Binyamin/Dead Sea (English, 67K) Map of Binyamin (Hebrew, 42K) |
| Name | Population | Date Founded | Type | Links |
|---|---|---|---|---|
| Adam (Geva Binyamin) | 3,700° | 1983 | Mixed |
|
| Alon | 360 | 1990 | Mixed |
|
| Anatot (Almon) | 854ª | 1982 | Non-Religious |
|
| Ateret | 438ª | 1981 | Religious |
|
| Beit El | 5,400° | 1977 | Religious |
|
| Beit Horon | 979ª | 1977 | Mixed |
|
| Dolev | 1,154° | 1983 | Religious |
|
| Eli | 2,500° | 1984 | Urban |
|
| Giv'at Ze'ev | 11,000° | 1982 | Urban |
|
| Giv'on HaHadasha | 1,192° | 1980 | Non-religious |
|
| Haresha | 180 | 1997 | Torani-Religious |
|
| Har Adar (Giv'at HaRadar) | 1,500° | 1986 | Mixed |
|
| Hashmonaim (Ramat Modiin) | 2,600° | 1985 | Religious |
|
| Horesh Yaron | 80 | 1997 | Religious | |
| Kfar Adumim | 2,700° | 1979 | Mixed |
|
| Kokhav HaShahar | 1,619° | 1977 | Religious |
|
| Kokhav Ya'acov (tel zion) | 5,900° | 1984 | Religious |
|
| Ma'ale Adumim | 33,800° | 1981 | Urban |
|
| Ma'ale Levona | 559ª | 1984 | Religious |
|
| Ma'ale Michmas | 1,229° | 1981 | Religious |
|
| Mattityahu | 1,371° | 1981 | Religious Moshav |
|
| Menora (Kfar Ha'Oranim) | 2,028° | 1997 | Non-Religious |
|
| Mevo Horon | 1,169° | 1970 | Religious Moshav |
|
| Mitzpe Yericho | 1,701° | 1978 | Religious |
|
| Kiryat Sefer (Modi'in Illit) | 41,700° | 1993 | Haredi-Urban |
|
| Na'aleh | 710ª | 1988 | Non-religious |
|
| Nachli'el | 335ª | 1984 | Haredi |
|
| Neve Tzuf (Halamish) | 956ª | 1977 | Religious |
|
| Neria (Talmon Tzafon) | 500 | 1991 | Torani-Religious |
|
| Nili | 912ª | 1981 | Non-religious |
|
| Nofei Prat | 400 | 1992 | Mixed |
|
| Ofarim | 870° | 1989 | Mixed |
![]() |
| Ofra | 2,700° | 1975 | Religious |
|
| Pesagot | 1,545° | 1981 | Religious |
|
| Rimonim | 619ª | 1977 | Non-religious |
|
| Shilo | 2,300° | 1979 | Religious |
|
| Shvut Rachel | 340 | 1991 | Religious |
|
| Talmon | 2,600° | 1989 | Religious |
|
| |Home | |Binyamin | |Dead Sea | |Gush Etzion | |Gaza | |Hevron | |Jordan Valley | |Shomron| |